GRAND LIST FIGURES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Resiential Education Grand List | $ | 556, 577 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homestead Education Grand List | $ | 634,168 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Grand List | $ | 1,225,651 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ****************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUDGET / LIABILITY FIGURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Liability (Local) | $ | 582,369 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Liability (Union) | $ | 877,568 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipality Liability | $ | 644,937 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL LIABILITY / AMOUNT NEEDED FROM TAXES | $ | 2,104,874 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last edited April 24, 2011